Backyard Hen Feed
Information
With quality ingredients for broilers and hens too.
Guaranteed Analysis
Backyard starter |
Backyard poultry breeder
|
Backyard poultry finishing
|
||
Dry Matter max. | % | 86.510 | 86.473 | 86.478 |
Crude Protein min. | % | 16.179 | 15.196 | 15.156 |
Crude Fat max. | % | 3.486 | 3.857 | 3.768 |
Lysine min. | % | 0.944 | 0.800 | 0.688 |
Methionin min. | % | 0.518 | 0.519 | 0.460 |
M+C min. | % | 0.57 | 0.561 | 0.553 |
Na min. | % | 0.173 | 0.177 | 0.178 |
Ca min. | % | 0.945 | 0.961 | 1.086 |
P min. | % | 0.576 | 0.618 | 0.651 |
Vitamin A | NE/kg | 13050.000 | 13050.000 | 10312.000 |
Vitamin D3 | NE/kg | 5000.000 | 5000.000 | 4000.000 |
Vitamin E | mg/kg | 65.000 | 65.000 | 45.000 |
AME Baromfi | MJ/kg | 12.268 | 12.124 | 12.083 |
Phytase Enzyme | % | yes | yes | yes |
Coccidiostats* | mg/kg | yes | yes | no |
*Type of coccidiostats is visible on the product label |
