Cricket feed
information
When they approached us to make “cricket food,” we thought it was an April Fool’s joke.
It wasn’t. We have been manufacturing it since 2011 with our own recipe for imported contents, it performs very well.
Guaranteed Analysis
Dry Matter max. | % | 88.002 |
Crude Protein min. | % | 22.735 |
Crude Fat | % | 3.286 |
Ash | % | 11.565 |
Crude Fiber max. | % | 7.680 |
Lizin min. | % | 1.460 |
Methionin min. | % | 0.439 |
M+C min. | % | 0.572 |
Na min. | % | 0.237 |
Ca min. | % | 3.240 |
P min. | % | 0.453 |
Vitamin A | NE/kg | 10800.000 |
Vitamin D3 | NE/kg | 1622.400 |
Vitamin E | mg/kg | 45.120 |
