Flamingo Feed
Information
Designed specifically for the Veszprem Zoo’s request. The recipe is the result of our co-operation with Dr. Tamas Kégl.
Guaranteed Analysis
| Flamingo | ||
| Dry Matter max. | % | 86,542 |
| Crude Protein min. | % | 16,212 |
| Crude Fat | % | 3,076 |
| Ash | % | 4,312 |
| Crude Fiber max. | % | 4,076 |
| Na min. | % | 0,310 |
| Ca min. | % | 1,091 |
| P min. | % | 0,624 |
| Vitamin A | NE/kg | 10312,500 |
| Vitamin D3 | NE/kg | 4000,005 |
| Vitamin E | mg/kg | 45,000 |
| AMEn | MJ/kg | 11,771 |

