Hungarian variegated cattle
information
We produce calf and dairy feed according to age group and dual use.
Guaranteed Analysis
Dry Matter max. | % | 86.548 |
Crude Protein min. | % | 17.958 |
Crude Fat | % | 2.908 |
Ash | % | 5.603 |
Crude Fiber max. | % | 6.688 |
Na min. | % | 0.240 |
Ca min. | % | 0.881 |
P min. | % | 0.682 |
Vitamin A | NE/kg | 10000.000 |
Vitamin D3 | NE/kg | 5000.000 |
Vitamin E | mg/kg | 50.000 |
NE m | MJ/kg | 6.656 |
NE g | MJ/kg | 4.392 |
NE l | MJ/kg | 6.183 |
