Intensive pig feed

information

A feed line for pigs designed for intensive housing conditions, which is excellent for fast 3-phase fattening.

Guaranteed Analysis

    Intensive piglet growth
Intensive pig growth
Intensive pig finisher
Dry Matter max. % 86.897 86.750 86.634
Crude Protein min. % 20.197 18.637 16.504
Crude Fiber max. % 4.387 4.586 4.328
Crude Fat % 3.762 3.181 3.732
Lizin min. % 1.216 1.208 0.903
Methionin min. % 0.376 0.314 0.288
M+C min. % 0.734 0.653 0.599
Na min. % 0.197 0.217 0.217
Ca min. % 0.832 0.851 0.842
P min. % 0.591 0.556 0.536
Vitamin A NE/kg 15000.000 10000.000 10000.000
Vitamin D3 NE/kg 1904.700 2000.000 2000.000
Vitamin E mg/kg 100.000 100.000 100.000
Phytase Enzyme % yes yes yes
ME MJ/kg 13.007 12.833 12.920
back