Mangalica feed
information
We produce feed for all age groups (piglets, fatteners, sows), content suitable for utilization.
Guaranteed Analysis
Mangalica starter | Mangalica growth | ||
Dry Matter max. | % | 86.865 | 86.491 |
Crude Protein min. | % | 19.479 | 14.001 |
Crude Fiber max. | % | 5.428 | 5.753 |
Crude Fat | % | 2.968 | 3.304 |
Lizin min. | % | 0.984 | 0.491 |
Methionin min. | % | 0.295 | 0.248 |
M+C min. | % | 0.641 | 0.539 |
Na min. | % | 0.249 | 0.290 |
Ca min. | % | 0.994 | 0.616 |
P min. | % | 0.567 | 0.554 |
Vitamin A | NE/kg | 8000.000 | 8000.000 |
Vitamin D3 | NE/kg | 1330.000 | 1330.000 |
Vitamin E | mg/kg | 67.000 | 67.000 |
Phytase Enzyme | % | yes | yes |
ME | MJ/kg | 12.624 | 12.349 |
