Ostrich feed

information

According to age groups: starter, upbringing and finishing version.

Guaranteed Analysis

    Strucc
starter
Strucc
growth
Struccfinisher
Dry Matter max. % 87.163 86.983 87.207
Crude Protein min. % 21.355 19.002 17.838
Crude Fat % 4.777 4.447 3.350
Ash % 4.734 4.566 9.013
Crude Fiber max. % 5.713 5.727 5.733
Na min. % 0.181 0.183 0.159
Ca min. % 1.209 1.203 2.851
P min. % 0.838 0.860 0.589
Vitamin A NE/kg 10312.500 10312.500 9600.000
Vitamin D3 NE/kg 4000.005 4000.005 2400.000
Vitamin E mg/kg 45.000 45.000 20.000
Phytase Enzyme % yes yes yes+yellow
AMEn MJ/kg 11.665 11.540 10.809
Back