Pheasant Feed
Information
We produce it based on age-groups and utilization. Time-tested composition. Using our feed you may prevent cannibalism.
Guaranteed Analysis
| Dry Matter max. | % | 87.191 |
| Crude Protein min. | % | 20.970 |
| Crude Fat | % | 3.174 |
| Ash | % | 4.187 |
| Crude Fiber max. | % | 3.586 |
| Na min. | % | 0.328 |
| Ca min. | % | 1.042 |
| P min. | % | 0.855 |
| Vitamin A | NE/kg | 13050.000 |
| Vitamin D3 | NE/kg | 5000.010 |
| Vitamin E | mg/kg | 65.000 |
| AMEn | MJ/kg | 11.261 |
| Phytase Enzyme | % | yes |
| Coccidiostats* | mg/kg | yes |
| *Type of coccidiostats is visible on the product label | ||

