Quail Feed
Information
Starter (complete feed with enzyms, coccidiostats in derces formula) up until two weeks
NEvelo (complete feed with enzyms, coccidiostats in granulated formula) between 2 and 5 weeks
Tojo (complete feed with enzyms, natural ingredients in granulated formula) from 5 weeks
Guaranteed Analysis
Quail starter | Quail growth | Gr. Quail hen |
||
Dry Matter max. | % | 86.916 | 86.892 | 87.432 |
Crude Protein min. | % | 21.271 | 19.803 | 21.690 |
Crude Fat | % | 4.343 | 4.229 | 3.893 |
Ash | % | 4.846 | 4.569 | 12.212 |
Crude Fiber max. | % | 4.155 | 3.994 | 4.395 |
Na min. | % | 0.172 | 0.172 | 0.179 |
Ca min. | % | 1.025 | 1.115 | 4.017 |
P min. | % | 0.510 | 0.696 | 0.587 |
Vitamin A | NE/kg | 13050.000 | 13050.000 | 12000.000 |
Vitamin D3 | NE/kg | 5000.010 | 5000.010 | 3000.000 |
Vitamin E | mg/kg | 65.000 | 65.000 | 25.000 |
Phytase Enzyme | % | yes | yes | yes+yellow |
AMEn | MJ/kg | 12.072 | 12.070 | 10.715 |
