Rabbit feed
information
We have a lot of prescriptions, from the backyard to the most extreme customer needs, even with medication.
Guaranteed Analysis
| (medicated) | |||
| Dry Matter max. | % | 86.770 | 86.750 |
| Crude Protein min. | % | 15.455 | 15.376 |
| Crude Fat | % | 3.128 | 3.120 |
| As | % | 5.628 | 5.573 |
| Crude Fiber max. | % | 10.094 | 9.937 |
| Na min. | % | 0.207 | 0.207 |
| Ca min. | % | 1.342 | 1.294 |
| P min. | % | 0.725 | 0.725 |
| Vitamin A | NE/kg | 11000.000 | 11000.000 |
| Vitamin D3 | NE/kg | 3080.010 | 3080.010 |
| Vitamin E | mg/kg | 50.010 | 50.010 |
| Kokcidiosztatikum* | mg/kg | No | Yes |
| DE | MJ/kg | 10.911 | 10.911 |
| *Type of coccidiostats is visible on the product label | |||

