Turkey feed
information
Up to a six-phase feed line, from the pipe preload to the rooster until finishing 2. Granulated feed for all content needs without animal protein.
Guaranteed Analysis
| Megnevezés | Gr. Turkey growth | Gr. Turkey finisher | |
| Dry Matter max. | % | 86.983 | 86.861 |
| Crude Protein min. | % | 19.002 | 16.365 |
| Crude Fat | % | 4.447 | 4.646 |
| Ash | % | 4.566 | 4.132 |
| Crude Fiber max. | % | 5.727 | 5.197 |
| Na min. | % | 0.183 | 0.182 |
| Ca min. | % | 1.095 | 1.154 |
| P min. | % | 0.860 | 0.793 |
| Vitamin A | NE/kg | 13050.000 | 10312.500 |
| Vitamin D3 | NE/kg | 5000.000 | 4000.005 |
| Vitamin E | mg/kg | 65.000 | 45.000 |
| AMEn | MJ/kg | 11.540 | 12.014 |
| Phytase Enzyme | % | yes | yes |
| Coccidiostats* | mg/kg | yes | no |
| *Type of coccidiostats is visible on the product label | |||

