Wild boar feed
information
We produce feed for pigs, roasting, fattening and sows. By feeding them, the supply of nutrients, minerals and vitamins can be balanced.
Guaranteed Analysis
| Wild piglet | Wild boar |
||
| Dry Matter max. | % | 86.464 | 86.466 |
| Crude Protein min. | % | 15.487 | 14.057 |
| Crude Fiber max. | % | 5.619 | 5.811 |
| Crude Fat | % | 3.292 | 3.186 |
| Lizin min. | % | 0.691 | 0.491 |
| Methionin min. | % | 0.249 | 0.252 |
| M+C min. | % | 0.544 | 0.543 |
| Na min. | % | 0.250 | 0.290 |
| Ca min. | % | 1.000 | 0.696 |
| P min. | % | 0.598 | 0.546 |
| Vitamin A | NE/kg | 8000.000 | 8000.000 |
| Vitamin D3 | NE/kg | 1330.000 | 1330.000 |
| Vitamin E | mg/kg | 67.000 | 67.000 |
| Phytase Enzyme | % | yes | yes |
| ME | MJ/kg | 12.318 | 12.295 |

