Duck feed
Information
Intensive to backyard, also with variety-dependent content.
Guaranteed Analysis
Gr. Duck starter | Gr. Duck growth | Gr. Duck fattening | ||
Dry Matter max. | % | 86.778 | 86.835 | 86.652 |
Crude Protein min. | % | 20.813 | 18.284 | 16.700 |
Crude Fat | % | 3.286 | 3.116 | 3.247 |
Ash | % | 4.094 | 4.372 | 4.446 |
Crude Fiber max. | % | 4.355 | 6.643 | 6.564 |
Na min. | % | 0.175 | 0.189 | 0.186 |
Ca min. | % | 0.882 | 1.103 | 1.100 |
P min. | % | 0.642 | 0.685 | 0.716 |
Vitamin A | NE/kg | 10312.000 | 10312.500 | 10312.500 |
Vitamin D3 | NE/kg | 4000.000 | 4000.005 | 4000.005 |
Vitamin E | mg/kg | 45.000 | 45.000 | 45.000 |
Phytase Enzyme | % | yes | yes | yes |
AMEn | MJ/kg | 11.852 | 11.047 | 10.639 |
