Half-Intensive Broiler Feed

information

Designed specifically for the half-intensive livestock raising. Our Broiler Feeds are available in grist and granulated formulas.

Guaranteed Analysis

   

Broiler
starter

Broiler
growth
Broiler
finisher
Dry Matter max. % 86.839 86.754 86.713
Crude Protein min. % 19.627 18.656 16.721
Crude Fat max. % 4.046 4.261 4.249
Lysin min. % 1.197 1.092 0.767
Methionin min. % 0.607 0.556 0.386
M+C min. % 0.705 0.643 0.701
Na min. % 0.173 0.175 0.141
Ca min. % 1.052 0.922 0.945
P min. % 0.673 0.613 0.686
Vitamin A NE/kg 13050.000 13050.000 10000.000
Vitamin D3 NE/kg 5000.010 5010.000 2800.000
Vitamin E mg/kg 65.000 65.000 56.000
AME MJ/kg 12.025 12.107 12.084
Phytase Enzyme % yes yes yes
Coccidiostats* mg/kg yes yes no
*Type of coccidiostats is visible on the product label    
back