Racka feed
information
Content corresponding to the extensive variety.
Guaranteed Analysis
| Dry Matter max. | % | 86.562 |
| Crude Protein min. | % | 13.829 |
| Crude Fat | % | 3.240 |
| Ash | % | 6.017 |
| Crude Fiber max. | % | 6.820 |
| Na min. | % | 0.209 |
| Ca min. | % | 1.234 |
| P min. | % | 0.434 |
| Vitamin A | NE/kg | 10000.000 |
| Vitamin D3 | NE/kg | 2000.000 |
| Vitamin E | mg/kg | 50.000 |
| NE m | MJ/kg | 6.705 |
| NE g | MJ/kg | 4.445 |
| NE l | MJ/kg | 6.261 |

